| Design | Shelter |
| Location | Natori City, Miyagi Pref. |
| Site area | 1,724.29㎡ |
| Building area | 343.32㎡ |
| Total floor area | 487.89㎡ |
| Floor levels | 2 stories |
| Shelter’s involvement | Structural design Material supply Architectural design |






Natori Child Development Support Center
Natori Child Development Support Center
| Design | Shelter |
| Location | Natori City, Miyagi Pref. |
| Site area | 1,724.29㎡ |
| Building area | 343.32㎡ |
| Total floor area | 487.89㎡ |
| Floor levels | 2 stories |
| Shelter’s involvement | Structural design Material supply Architectural design |





