| Design | Souzousekkeisya |
| Location | Shihoro Town, Hokkaido, Japan |
| Site area | 9,142.07㎡ |
| Building area | 2,590.26㎡ |
| Total floor area | 2,488.44㎡ |
| Floor levels | 1 story |
| Shelter’s involvement | Structural design Material supply |
Construction: Hokuto / Hirata JV

Shihoro Town Nakayoshi Certified Childcare Center
Shihoro Town Nakayoshi Certified Childcare Center
| Design | Souzousekkeisya |
| Location | Shihoro Town, Hokkaido, Japan |
| Site area | 9,142.07㎡ |
| Building area | 2,590.26㎡ |
| Total floor area | 2,488.44㎡ |
| Floor levels | 1 story |
| Shelter’s involvement | Structural design Material supply |
Construction: Hokuto / Hirata JV
