| Design | Kazuyo Sejima + Ryue Nishizawa / SANAA |
| Location | Naoshima Town, Kagawa District, Kagawa Pref. |
| Site area | 323.08㎡ |
| Building area | 101.66㎡ |
| Total floor area | 101.66㎡ |
| Floor levels | 1 story |
| Shelter’s involvement | Material supply |
Spheres of FRP(Fiber Reinforced Plastics) were randomly piled up on wooden columns and beams arranged in a grid pattern to create a three-dimensional shape like a thundercloud. That way, you can quickly find the port even from a distance. We hope it will become a new symbol of the town.
〇 Published in the June 2017 issue of Shinkenchiku





